|
Welcome to the Mountains in Beautiful Teller County, Colorado located in the Pikes Peak Region west of Colorado Springs...Enjoy Pristine Natural Beauty, Clean, Fresh, Crisp Mountain Air, Breathtaking Views, Small Mountain Communities and a Peaceful Rural Mountain Lifestyle...God's Handiwork Awaits You in Woodland Park, Divide, Florissant, Cripple Creek, Lake George, Guffey and surrounding areas...Contact DJ at (719)689-2100 for Your Mountain Property! Come Home to the Mountains! |
| Home Page | For Buyers | For Sellers | Contact Me |
Featured Mountain Property Listings
| CONDO $264,900 351 Paradise CR Woodland Park, CO 80863 3 Bed / 3 Bath / 0 Half bath Size: 2,759 Sq. Ft. | ![]() |
| SINGLE FAMILY $164,500 459 High Pasture RD Florissant, CO 80816 3 Bed / 2 Bath / 0 Half bath Size: 1,344 Sq. Ft. | ![]() |
| LAND $119,900 1305 Apache TR Florissant, CO 80816 0 Bed / 0 Bath / 0 Half bath Size: 0 Sq. Ft. | ![]() |
| LAND $42,000 210 Gleneagle DR Florissant, CO 80816 0 Bed / 0 Bath / 0 Half bath Size: 0 Sq. Ft. | ![]() |
| LAND $24,500 443 Irwin DR Florissant, CO 88016 0 Bed / 0 Bath / 0 Half bath Size: 0 Sq. Ft. | ![]() |
| LAND $23,900 216 Troy DR Cripple Creek, CO 80813 0 Bed / 0 Bath / 0 Half bath Size: 0 Sq. Ft. | ![]() |
| LAND $23,900 682 Highland Meadows DR Florissant, CO 80816 0 Bed / 0 Bath / 0 Half bath Size: 0 Sq. Ft. | ![]() |
| LAND $19,700 175 Irwin DR Florissant, CO 80816 0 Bed / 0 Bath / 0 Half bath Size: 0 Sq. Ft. | ![]() |
| LAND $19,000 55 Glacier CR Florissant, CO 80816 0 Bed / 0 Bath / 0 Half bath Size: 0 Sq. Ft. | ![]() |
| LAND $12,900 495 Midday CR Cripple Creek, CO 80813 0 Bed / 0 Bath / 0 Half bath Size: 0 Sq. Ft. | ![]() |
| LAND $12,900 457 Midday CR Cripple Creek, CO 80813 0 Bed / 0 Bath / 0 Half bath Size: 0 Sq. Ft. | ![]() |
| LAND $12,900 15 Dusti CR Divide, CO 80814 0 Bed / 0 Bath / 0 Half bath Size: 0 Sq. Ft. | ![]() |
| COMMERCIAL $575,000 24455 S. HIGHWAY 67 DIVIDE, CO 80814 Size: 3,210 Sq. Ft. | ![]() |



















D.J. Young, GRI, Realtor®
The Freedom Real Estate Group